Competition Results

Competition Date Round
November
(Admin) Best 6 Winter League 2026/7 Sun, 1 Nov 26 4
Bill Campbell R4 Winter League 26/27 Sun, 1 Nov 26 1
October
Bill Campbell R3 Winter League 26/27 Sun, 25 Oct 26 1
(Admin) Best 6 Winter League 2026/7 Sun, 25 Oct 26 3
Bill Campbell R2 Winter League 26/27 Sun, 18 Oct 26 1
(Admin) Best 6 Winter League 2026/7 Sun, 18 Oct 26 2
(Admin) Best 6 Winter League 2026/7 Sun, 11 Oct 26 1
Bill Campbell R1 Winter League 26/27 Sun, 11 Oct 26 1
Weatherston 9H Combined Stableford Sun, 4 Oct 26 1
September
Gents Medal Winner's Final Sun, 27 Sep 26 1
Ladies Medal Winners Final Sun, 27 Sep 26 1
9H Sweep Non Medal Winners Sun, 27 Sep 26 1
(Admin) Ladies Eclectic 2026 Sun, 20 Sep 26 15
Mixed Sweep Sun, 20 Sep 26 1
(Admin) Ladies Eclectic 2026 Sun, 6 Sep 26 14
(Admin) Gents Straker Trophy 2026 Sun, 6 Sep 26 11
(Admin) Ladies Omand Cup 2026 Sun, 6 Sep 26 11
(Admin) Mixed Birdie Tree 2026 Sun, 6 Sep 26 11
(Admin) Gents Eclectic 2026 Sun, 6 Sep 26 11
Gents September Medal Sun, 6 Sep 26 1
Ladies September Medal Sun, 6 Sep 26 1
August
MacConnachie Handicap Cup 2026 Mon, 31 Aug 26 4
Gillespie Scratch Cup 2026 Mon, 31 Aug 26 4
2 Clubs & Putter Sun, 30 Aug 26 1
Johnny Johnston Summer R14 (Last) Wed, 26 Aug 26 1
Rosemount Trophy Sun, 23 Aug 26 1
Johnny Johnston Summer League R13 Wed, 19 Aug 26 1
Ladies Club Championship (2 Rounds) Sun, 16 Aug 26 2
(Admin) Ladies Omand Cup 2026 Sun, 16 Aug 26 10
(Admin) Ladies Eclectic 2026 Sun, 16 Aug 26 13
Gents Sweep 9 Hole Yellows Sun, 16 Aug 26 1
Johnny Johnston Summer League R12 Wed, 12 Aug 26 1
MacLeod Junior Trophy Mon, 10 Aug 26 1
(Admin) Ladies Omand Cup 2026 Sun, 9 Aug 26 9
(Admin) Ladies Eclectic 2026 Sun, 9 Aug 26 12
Ladies Club Championship (2 Rounds) Sun, 9 Aug 26 1
Gents Sweep 9 Hole Yellows Sun, 9 Aug 26 1
Western Approaches v Tobermory Sat, 8 Aug 26 1
Johnny Johnston Summer League R11 Wed, 5 Aug 26 1

Our Partners